districteconomics.com

districteconomics.com
  • Home
  • Who We Are
  • Sample Work
  • Recent Legislation
  • Contact
  • Careers

Tax Track Linked Sections

1 1(h) 21 23 24
25A 25C 25D 26 30
30B 30C 30D 31 32
32(g) 35 36 36A 36B
36C 38 38(b) 39 40
40A 41 42 45 45A
45D 45G 45L 45M 45N
45P 45Q 45R 48 48C
48D 51 54C 54D 54E
54F 55 56 57 62
63 68 72 85 105
106 108 108(f)(4) 117 125
127 132 137 139A 139C
139D 142 142(i) 144(a) 146
147 148 149 151 162
162(l) 163 164 165 168(k)
168(j) 168 170 172 179
179E 181 195 198 199
202 208 213 220 221
222 223 265 267 280F
302 304(b) 316 382 401
402A 408 430 431 436
451(i) 501 501(c) 512 529
530 562 613A 643 646
679 833 851(d) 851(i) 852(b)
852(g) 852(b)(4) 852(b)(8) 852(c)1 852(f)(1)
853A 855 861 861(a)(1)(A) 862
864 871 871(i) 871(k) 881
897 901(m) 904(d) 909 953
954 960 1202 1212 1256
1287 1298 1367 1374 1391
1400 1400A 1400B 1400C 1400L
1400N(a) 1400N(c)(5) 1400N(d)(6) 1400N(h) 1400U-1
1400U-2 1400U-3 1401 1411 1445
1471 1474 1601 2001 2010
2105 2502 2505 2511 2631
3101 3111 3121 3402(t) 3507
4191 4375 4376 4377 4701
4959 4980B 4980H 4980i 4982(e)
4982(f) 4982(b)(1) 4982(c)(4) 5000A 5000B
5000C 5701 5702 5703 5712
5713 5721 5722 5723 5741
6011 6011(e) 6018 6033 6038D
6041 6048 6051 6051(a) 6055
6056 6103 6213 6229 6302
6330 6402(f) 6409 6426 6427
6427(e) 6431 6432 6501 6501(c)
6611 6654 6655 6657 6662
6662A 6664 6676 6677 6697
6698 6699 6707A 6720C 6721
6722 6724(d) 7471 7527 7652(f)
7701 7871(f) 9503 9504 9511
9801 9815 460(c)(6) 954(c)(6) Studies

Copyright © 2016 District Economics Group, LLC All rights reserved
Website created by Apis Productions